Programme structure
This page shows the programme structure for students admitted autumn 2017 or earlier.
Common structure
- Common mandatory courses: 30 ECTS
- Optional courses: 60 ECTS
- Mandatory master's thesis: 30 ECTS
Students who have not completed introductory econometrics (ECON4150 or equivalent) as part of their bachelor's degree are strongly recommended to take ECON4150 as part of their master's degree.
This table gives an overview of the master's programme. You must click on the programme option in order to see a schedule specified for the track you have chosen.
| 4. semester | ECON4091 – Master Thesis | |||||||||||||||||||||||||||||
| 3. semester | Optional ECON4000 course or programme option course | Optional ECON4000 course or programme option course | Optional ECON4000 course or programme option course | |||||||||||||||||||||||||||
| 2. semester | Optional ECON4000 course / ECON4150 – Introductory Econometrics | Optional ECON4000 course or programme option course | Optional ECON4000 course or programme option course | |||||||||||||||||||||||||||
| 1. semester | ECON4120 – Mathematics 2: Calculus and Linear Algebra | ECON4200 – Microeconomics and Game Theory (discontinued) | ECON4310 – Macroeconomic Theory | |||||||||||||||||||||||||||
| 10 ECTS credits | 10 ECTS credits | 10 ECTS credits | ||||||||||||||||||||||||||||
Common mandatory courses
- ECON4120 – Mathematics 2: Calculus and Linear Algebra
- ECON4200 – Microeconomics and Game Theory (discontinued)
- ECON4310 – Macroeconomic Theory
If you have already passed any of these courses as a part of your bachelor's degree at UiO, you must replace the courses with an optional 4000-course in economics.
Programme options
The master's programme has the following three programme options that encompass both mandatory and optional courses. You must sign up for one of these programme options in StudentWeb during your first semester of the programme.
Economics
The Economics programme option includes six optional courses. This allows you to choose freely among the Department’s master’s courses, and tailor your degree according to your academic interests and career plans.
| 4. semester | ECON4091 – Master Thesis | |||||||||||||||||||||||||||||
| 3. semester | Optional ECON4000 course | Optional ECON4000 course | Optional ECON4000 course | |||||||||||||||||||||||||||
| 2. semester | Optional ECON4000 course / ECON4150 – Introductory Econometrics | Optional ECON4000 course | Optional ECON4000 course | |||||||||||||||||||||||||||
| 1. semester | ECON4120 – Mathematics 2: Calculus and Linear Algebra | ECON4200 – Microeconomics and Game Theory (discontinued) | ECON4310 – Macroeconomic Theory | |||||||||||||||||||||||||||
| 10 ECTS credits | 10 ECTS credits | 10 ECTS credits | ||||||||||||||||||||||||||||
- 60 credits in optional ECON4000 courses
- If you have not completed ECON4150 – Introductory Econometrics as part of your bachelor's degree, we strongly recommended yo to take ECON4150 as part of your master's degree.
- If you want to spend a semester abroad, we recommend that you choose this programme option.
Environmental-, Resource- and Development Economics
Environmental-, Resource- and Development Economics (ERDEC) are amongst the Department's core research areas and are highly relevant in our society. The courses in this programme option are taught by leading researchers in these Fields.
| 4. semester | ECON4091 – Master Thesis (with ERDEC topic) | |||||||||||||||||||||||||||||
| 3. semester | ECON4925 – Resource Economics | Optional ECON4000 course in Economics | Optional ECON4000 course in Economics | |||||||||||||||||||||||||||
| 2. semester | Optional ECON4000 course in Economics / ECON4150 – Introductory Econometrics | ECON4910 – Environmental Economics | ECON4915 – Development Economics | |||||||||||||||||||||||||||
| 1. semester | ECON4120 – Mathematics 2: Calculus and Linear Algebra | ECON4200 – Microeconomics and Game Theory (discontinued) | ECON4310 – Macroeconomic Theory | |||||||||||||||||||||||||||
| 10 ECTS credits | 10 ECTS credits | 10 ECTS credits | ||||||||||||||||||||||||||||
Mandatory courses for the Environmental-, Resource- and Development Economics programme option
Optional courses
- 30 credits in optional ECON4000 courses
- If you have not completed ECON4150 – Introductory Econometrics as part of your bachelor's degree, we strongly recommended you to take ECON4150 as part of your master's degree.
Research
You should choose the Research programme option if you plan for doctoral studies or if you want to extend your skills to the research frontier.
| 4. semester | ECON4091 – Master Thesis (with Research topic) | |||||||||||||||||||||||||||||
| 3. semester | ECON5000-course (two of three) | ECON5000-course (two of three) | ||||||||||||||||||||||||||||
| 2. semester | ECON4150 – Introductory Econometrics | Optional ECON4000-course | Optional ECON4000-course | |||||||||||||||||||||||||||
| 1. semester | ECON4120 – Mathematics 2: Calculus and Linear Algebra | |||||||||||||||||||||||||||||